pmf
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
pmf [2025/08/25 20:01] – created admin | pmf [2025/08/25 20:20] (current) – admin | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Physique mathématique fondamentale ====== | ====== Physique mathématique fondamentale ====== | ||
- | J.-P. Hurni, G. Falquet. Formulaire quaternionique. ISRI-25-01 | + | $\textit{Page incomplète |
- | A. Gsponer. The sequence of ideas in a re-discovery of the Colombeau algebras (July 2008) 28 pp. ISRI-08-01 | + | J.-P. Hurni, G. Falquet. **Formulaire quaternionique** Hypertexte évolutif. ISRI 2025 [[quaternions|ISRI-2025-01]] |
- | A. Gsponer A concise introduction to Colombeau generalized functions and their applications in classical electrodynamics Eur. J. Phys. 30 (2009) 109–126. ISRI-06-02 | + | A. Gsponer. |
- | A. Gsponer, J.P. Hurni Quaternion in mathematical physics | + | A. Gsponer. A concise introduction to Colombeau generalized functions and their applications in classical electrodynamics Eur. |
- | A. Gsponer, J.P. Hurni Quaternion in mathematical physics (1): Alphabetical | + | A. Gsponer, J.P. Hurni. **Quaternion in mathematical physics (2): Analytical |
- | A. Gsponer Distributions in spherical coordinates with applications to classical electrodynamics Eur. | + | A. Gsponer, J.P. Hurni. **Quaternion in mathematical physics |
- | A. Gsponer Explicit closed-form parametrization of SU(3) and SU(4) in terms of complex quaternions and elementary functions 17 pp. ISRI-02-05 | + | A. Gsponer. **Distributions in spherical coordinates with applications to classical electrodynamics**. Eur. J. Phys. 28 (2007) 267-275 [[http:// |
+ | |||
+ | A. Gsponer. **Explicit closed-form parametrization of SU(3) and SU(4) in terms of complex quaternions and elementary functions**. 17 pp. [[http:// | ||
pmf.1756144861.txt.gz · Last modified: by admin