hsi
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
hsi [2025/08/25 18:26] – admin | hsi [2025/08/25 20:22] (current) – admin | ||
---|---|---|---|
Line 20: | Line 20: | ||
A. Gsponer. Ted Taylor' | A. Gsponer. Ted Taylor' | ||
- | |||
- | A. Gsponer. CERN — L’atome piégé par le ”Plan Marschall”|La Recherche, No. 381 (Paris, décembre 2004) 6. |[[http:// | ||
- | |||
- | A. Gsponer, J. Grinevald. CERN — La physique des particules piégée par l’OTAN|La Gazette Nucléaire, No. 217/218 (Orsay, novembre 2004) 9–10. |[[http:// | ||
- | |||
- | C. Rubbia, R. Klapisch .L' | ||
A. Gsponer. A comparison of delayed radiobiological effects of depleted-uranium munitions versus fourth-generation nuclear weapons|in: Proceedings of the 4th Int. Conf. of the Yugoslav Nuclear Society, Belgrade, Sep.30-Oct.4, | A. Gsponer. A comparison of delayed radiobiological effects of depleted-uranium munitions versus fourth-generation nuclear weapons|in: Proceedings of the 4th Int. Conf. of the Yugoslav Nuclear Society, Belgrade, Sep.30-Oct.4, | ||
- | A. Gsponer. From the lab to the battlefield? | + | A. Gsponer. From the lab to the battlefield? |
hsi.1756139195.txt.gz · Last modified: by admin